Network connectivity issues for @home and for attbi.com?
Hey folks;
From what I can tell, there are some routing issues to @home, and to attbi.com. The following are two traceroutes to www.livejournal.com from a server I manage, and from my home network. From home, I can reach just about everywhere but livejournal, and for that, I have to set up a proxy server on another box.
Can someone take a look at this, or at least point me to the right folks?
Here's the traceroute that breaks:
Tracing route to www.livejournal.com [66.150.15.150]
over a maximum of 30 hops:
1 1 ms 1 ms <10 ms 192.168.1.254
2 48 ms 20 ms 121 ms 12-232-196-1.client.attbi.com [12.232.196.1]
3 18 ms 57 ms 29 ms 12.244.97.129
4 15 ms 33 ms 22 ms 12.244.67.65
5 64 ms 31 ms 44 ms 12.244.72.202
6 41 ms 29 ms 44 ms gbr6-p30.sffca.ip.att.net [12.123.13.162]
7 110 ms 53 ms 28 ms gbr4-p30.sffca.ip.att.net [12.122.5.154]
8 51 ms 44 ms 51 ms gbr3-p50.st6wa.ip.att.net [12.122.2.62]
9 61 ms 41 ms 73 ms gbr1-p100.st6wa.ip.att.net [12.122.5.158]
10 42 ms 51 ms 59 ms gar1-p360.st6wa.ip.att.net [12.123.44.58]
11 * * * Request timed out.
12 82 ms 86 ms 44 ms border6.ge3-1-bbnet1.sef.pnap.net [63.251.160.11
]
13 * * * Request timed out.
14
And here's the one that works.
traceroute to www.livejournal.com (66.150.15.150), 30 hops max, 38 byte packets
1 marcus (216.224.91.225) 0.474 ms 0.477 ms 0.444 ms
2 pao-berk-ds3-1.pao.winterlink.net (216.224.86.5) 2.226 ms 2.154 ms 2.245 ms
3 dix-fe.pao.above.net (209.249.0.245) 2.242 ms 2.274 ms 2.306 ms
4 sjc2-pao1-oc48-2.sjc2.above.net (208.185.175.161) 2.825 ms 2.637 ms 2.693 ms
5 ord2-sjc2-oc48.ord2.above.net (208.184.233.46) 86.288 ms 86.018 ms 86.014 ms
6 core3-core2-oc48.ord2.above.net (208.185.0.194) 85.987 ms 85.982 ms 86.229 ms
7 uunet-abovenet-oc12.ord2.above.net (208.184.231.50) 87.378 ms 87.332 ms 87.377 ms
8 so-5-3-0.XL1.CHI2.ALTER.NET (152.63.68.182) 87.736 ms 87.594 ms 87.538 ms
9 0.so-1-0-0.TL1.CHI2.ALTER.NET (152.63.67.105) 87.711 ms 87.746 ms 87.735 ms
10 0.so-7-1-0.TL1.POR3.ALTER.NET (152.63.0.66) 79.722 ms 79.660 ms 79.602 ms
11 0.so-6-0-0.XL1.SEA1.ALTER.NET (152.63.38.82) 83.127 ms 83.050 ms 83.114 ms
12 0.POS5-0.XR1.SEA1.ALTER.NET (152.63.106.226) 83.099 ms 82.795 ms 83.000 ms
13 195.ATM4-0.GW8.SEA1.ALTER.NET (152.63.105.217) 82.991 ms 82.987 ms 82.988 ms
14 internap1-gw.customer.alter.net (157.130.191.30) 83.531 ms 83.337 ms 83.696 ms
15 border6.ge3-1-bbnet1.sef.pnap.net (63.251.160.11) 83.368 ms 83.607 ms 83.354 ms
16 livejournal.com (66.150.15.150) 83.360 ms 83.456 ms 84.072 ms
It looks to me like it's either livejournal or pnap that's breaking.
From what I can tell, there are some routing issues to @home, and to attbi.com. The following are two traceroutes to www.livejournal.com from a server I manage, and from my home network. From home, I can reach just about everywhere but livejournal, and for that, I have to set up a proxy server on another box.
Can someone take a look at this, or at least point me to the right folks?
Here's the traceroute that breaks:
Tracing route to www.livejournal.com [66.150.15.150]
over a maximum of 30 hops:
1 1 ms 1 ms <10 ms 192.168.1.254
2 48 ms 20 ms 121 ms 12-232-196-1.client.attbi.com [12.232.196.1]
3 18 ms 57 ms 29 ms 12.244.97.129
4 15 ms 33 ms 22 ms 12.244.67.65
5 64 ms 31 ms 44 ms 12.244.72.202
6 41 ms 29 ms 44 ms gbr6-p30.sffca.ip.att.net [12.123.13.162]
7 110 ms 53 ms 28 ms gbr4-p30.sffca.ip.att.net [12.122.5.154]
8 51 ms 44 ms 51 ms gbr3-p50.st6wa.ip.att.net [12.122.2.62]
9 61 ms 41 ms 73 ms gbr1-p100.st6wa.ip.att.net [12.122.5.158]
10 42 ms 51 ms 59 ms gar1-p360.st6wa.ip.att.net [12.123.44.58]
11 * * * Request timed out.
12 82 ms 86 ms 44 ms border6.ge3-1-bbnet1.sef.pnap.net [63.251.160.11
]
13 * * * Request timed out.
14
And here's the one that works.
traceroute to www.livejournal.com (66.150.15.150), 30 hops max, 38 byte packets
1 marcus (216.224.91.225) 0.474 ms 0.477 ms 0.444 ms
2 pao-berk-ds3-1.pao.winterlink.net (216.224.86.5) 2.226 ms 2.154 ms 2.245 ms
3 dix-fe.pao.above.net (209.249.0.245) 2.242 ms 2.274 ms 2.306 ms
4 sjc2-pao1-oc48-2.sjc2.above.net (208.185.175.161) 2.825 ms 2.637 ms 2.693 ms
5 ord2-sjc2-oc48.ord2.above.net (208.184.233.46) 86.288 ms 86.018 ms 86.014 ms
6 core3-core2-oc48.ord2.above.net (208.185.0.194) 85.987 ms 85.982 ms 86.229 ms
7 uunet-abovenet-oc12.ord2.above.net (208.184.231.50) 87.378 ms 87.332 ms 87.377 ms
8 so-5-3-0.XL1.CHI2.ALTER.NET (152.63.68.182) 87.736 ms 87.594 ms 87.538 ms
9 0.so-1-0-0.TL1.CHI2.ALTER.NET (152.63.67.105) 87.711 ms 87.746 ms 87.735 ms
10 0.so-7-1-0.TL1.POR3.ALTER.NET (152.63.0.66) 79.722 ms 79.660 ms 79.602 ms
11 0.so-6-0-0.XL1.SEA1.ALTER.NET (152.63.38.82) 83.127 ms 83.050 ms 83.114 ms
12 0.POS5-0.XR1.SEA1.ALTER.NET (152.63.106.226) 83.099 ms 82.795 ms 83.000 ms
13 195.ATM4-0.GW8.SEA1.ALTER.NET (152.63.105.217) 82.991 ms 82.987 ms 82.988 ms
14 internap1-gw.customer.alter.net (157.130.191.30) 83.531 ms 83.337 ms 83.696 ms
15 border6.ge3-1-bbnet1.sef.pnap.net (63.251.160.11) 83.368 ms 83.607 ms 83.354 ms
16 livejournal.com (66.150.15.150) 83.360 ms 83.456 ms 84.072 ms
It looks to me like it's either livejournal or pnap that's breaking.
